Rear W164 1643200625 Shock Spring Air 2pcs Ads Ml Vehicle 1643204613 Front Lavon Kristie Rating: 4.6 out of 5
Excellent item
ML-----Front 2pcs Rear Air Shock 2pcs With ADS And 2pcs =6PCS
Year | Model | Trim | Engine |
2011 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2011 | ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2010 | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2010 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2010 | ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | ML450 | Hybrid 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2009 | GL320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2009 | ML320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2009 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | ML350 | Lujo Sport Utility 4-Door | -- |
2009 | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2008 | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2008 | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2008 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | ML350 | Lujo Sport Utility 4-Door | -- |
2008 | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2007 | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2007 | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2007 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
2006 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2006 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | ML350 | Introduction Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | ML350 | Premium Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2006 | ML500 | Introduction Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | ML500 | Premium Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
Warranty:
We provide 1 year warranty for this product.Top quality with competitive price
About Delivery:
1.Please make sure your address and contact information is accurate and correct
2.We hope it arrive on time but since this is an international delivery ,shipping time will be highly depended on the logistic company and local customers or duties. Thank you for you understanding.
3.We are not responsible for any problems caused by shipping service such as accident, delays or other issues.
4.In order to ensure you received your commodities with paying lower taxes, we will declare the custom invoice with lower value, we do this for saving your money. The value do not mean the total you paid or anything else .Any import charges is the buyer’s responsibility.
Feedback:
Your satisfaction is our goal,if you can give us a positive feedback,the feedback is very important to us.please leave 4 or 5 star feedback,We would appreciate it.
Please contact with us before leave Neutral feedback or Negative feedback,well help you solve all the problem.Otherwise we will not provide technical support, or other solutions.
Thank you for your support!
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Rear W164 1643200625 Shock Spring Air 2pcs Ads Ml Vehicle 1643204613 Front
No comments:
Post a Comment